weekly 1st place finishers win:
$100 for LB One Steakhouse
$50 for Square Theatres
$25 for Garden State Beer Company
1 pair of 2025 WMGM concert tickets
Plus - A Chance to score $1,000 Cash -
if they can predict the final score of the Big Game on 2/9/2025!
Season Long Points Champion wins:
• A Big Screen Smart HDTV
• A chance to score $20,000 Cash
if they can predict the final score of the Big Game on 2/9/2025
How to play:
1
Register
Complete the registration form to obtain your Username & Password.
2
Weekly Pick'Em
  • Submit your picks of the winners in each of the weekly football match-ups.
  • Submit your tiebreaker submission.
  • Click SAVE PICKS!
3
Leader Board
Check out your weekly results & season-long standings on our Leader Board.
Week: All Weeks
All Weeks     1  2  3  4  5  6  7  8  9  10  11  12

Log in to view your personal score.

Show more columns

Staff Standings
Screen Name Score Correct Wrong % Correct
WMGM Sean Patrick 112  112  54  67.47 %
WMGM Paul Kelly 111  111  55  66.87 %
WMGM Moon 110  110  56  66.27 %
WMGM Yacht Daddy Matty 96  96  70  57.83 %
WMGM Lauren 86  86  80  51.81 %

 

Full Leaderboard
Screen Name Score Correct Wrong % Correct
All Tie Breaker Differences - Summed Up [?]
BNK 121 121 45 72.89 % 125
Amoney83 118 118 48 71.08 % 118
ANavarro 118 118 48 71.08 % 139
AnthonyGiam 117 117 49 70.48 % 98
Goldie 117 117 49 70.48 % 106
Boss70 117 117 49 70.48 % 117
Moosebear 117 117 49 70.48 % 193
Amuskett 117 117 49 70.48 % 198
BrewCrew-Prev 116 116 50 69.88 % 103
She-Ra 116 116 50 69.88 % 110
Richerry 116 116 50 69.88 % 115
The Mayne Event 116 116 50 69.88 % 138
ChicksInTheHuddle 115 115 51 69.28 % 96
Philly Special 115 115 51 69.28 % 98
Flynn 115 115 51 69.28 % 113
MamaDukes 115 115 51 69.28 % 114
TerdFerguson 115 115 51 69.28 % 115
Rabbit420 115 115 51 69.28 % 116
Bardo 115 115 51 69.28 % 129
Jodine7 114 114 52 68.67 % 99
Metallicat 114 114 52 68.67 % 100
AttackTheGAP 114 114 52 68.67 % 102
Skunkhead 114 114 52 68.67 % 102
Robm 114 114 52 68.67 % 104
ChubbyLumpkins 114 114 52 68.67 % 105
Brewcrew-Doug 114 114 52 68.67 % 109
timkyle 114 114 52 68.67 % 116
Brewcrew-Concert Queen 114 114 52 68.67 % 119
JessMc 114 114 52 68.67 % 130
JenniH625 114 114 52 68.67 % 132
merkinfuzz 114 114 52 68.67 % 140
tterbo13 114 114 52 68.67 % 140
I'M BACK 114 114 52 68.67 % 152
Wyldgirl 114 114 52 68.67 % 187
Chilly 113 113 53 68.07 % 111
***AjMom2024*** 113 113 53 68.07 % 112
Scotty 113 113 53 68.07 % 114
3561digger 113 113 53 68.07 % 115
kato92 113 113 53 68.07 % 115
Luck325724 113 113 53 68.07 % 119
SPMaster 113 113 53 68.07 % 122
WPG57 113 113 53 68.07 % 179
Peebles13 113 113 53 68.07 % 255
Mkadriu 112 112 54 67.47 % 92
Greekmama 112 112 54 67.47 % 102
uKnow 112 112 54 67.47 % 102
Cowboysfan54 112 112 54 67.47 % 104
WMGM Sean Patrick 112 112 54 67.47 % 104
Super Six ymA 112 112 54 67.47 % 107
JackMack03 112 112 54 67.47 % 110
BUDDYBOY 112 112 54 67.47 % 111
Yadayada65 112 112 54 67.47 % 113
BrewcrewDaveU 112 112 54 67.47 % 119
Homewreckers 112 112 54 67.47 % 120
Dallasgirl22 112 112 54 67.47 % 133
Louzrh2 112 112 54 67.47 % 153
Super Six_Adrock 112 112 54 67.47 % 155
Daneen 112 112 54 67.47 % 160
T Rex11 112 112 54 67.47 % 165
This is out year 112 112 54 67.47 % 198
JohnZ2170 111 111 55 66.87 % 86
Brewcrew-brewmaster 111 111 55 66.87 % 89
Dolphin84 111 111 55 66.87 % 98
WMGM Paul Kelly 111 111 55 66.87 % 99
Joey0305 111 111 55 66.87 % 102
Madriverglen 111 111 55 66.87 % 102
Devs609 111 111 55 66.87 % 104
Sliptom 111 111 55 66.87 % 104
higger05 111 111 55 66.87 % 108
$$$—TJSIMS–$$$ 111 111 55 66.87 % 109
Doin' Purdy Good 111 111 55 66.87 % 110
Juli 111 111 55 66.87 % 115
WhatDa 111 111 55 66.87 % 115
Billy$$ 111 111 55 66.87 % 122
Daves Entry 111 111 55 66.87 % 125
Brewcrew-The GayBlade 111 111 55 66.87 % 127
Stewville 111 111 55 66.87 % 131
Kymwash 111 111 55 66.87 % 133
Super Six Summertop 111 111 55 66.87 % 139
EaglesDad17 111 111 55 66.87 % 188
STEELROD 111 111 55 66.87 % 188
WMGM Moon 110 110 56 66.27 % 93
MADDOGG 110 110 56 66.27 % 95
DYE-A-RRHEA 110 110 56 66.27 % 96
MCares44 110 110 56 66.27 % 96
Pigpen247 110 110 56 66.27 % 99
Mr.lucky47 110 110 56 66.27 % 103
Hingle McCringleberry 110 110 56 66.27 % 104
Brewcrew-LBL2024 110 110 56 66.27 % 105
The Mush 110 110 56 66.27 % 105
JoshAdams87 110 110 56 66.27 % 107
coachjr 110 110 56 66.27 % 108
jcianfrani 110 110 56 66.27 % 111
Tomlx50 110 110 56 66.27 % 112
Tony A 110 110 56 66.27 % 112
Mornbringer 110 110 56 66.27 % 114
Phillies65 110 110 56 66.27 % 114
JoJo 110 110 56 66.27 % 117
Warchild 71 110 110 56 66.27 % 134
Sac99 110 110 56 66.27 % 147
Daweav 109 109 57 65.66 % 89
MamasBoy58 109 109 57 65.66 % 94
Nfl32 109 109 57 65.66 % 100
Mr.Dick 109 109 57 65.66 % 102
Mr Mudd 109 109 57 65.66 % 103
Shoreguy 109 109 57 65.66 % 104
Jazzyjeff1007 109 109 57 65.66 % 107
ae5843 109 109 57 65.66 % 109
Fujimax 109 109 57 65.66 % 109
Bmxer901 109 109 57 65.66 % 111
HouseofCards 109 109 57 65.66 % 111
Kurt 109 109 57 65.66 % 114
Deon knows 109 109 57 65.66 % 118
doxpimp 109 109 57 65.66 % 118
Major Maga 109 109 57 65.66 % 124
Smithboyz 109 109 57 65.66 % 124
WildJenn 109 109 57 65.66 % 124
Bobbat 109 109 57 65.66 % 133
MannyT 109 109 57 65.66 % 134
FrontRowFreak 109 109 57 65.66 % 142
Hometeam80 109 109 57 65.66 % 153
Ramnut 109 109 57 65.66 % 178
Lo1212 109 109 57 65.66 % 191
LethalAces 109 109 57 65.66 % 209
Ashburn50 109 109 57 65.66 % 210
Ish 109 109 57 65.66 % 429
ShannonCnj 109 109 57 65.66 % 503
KINGNOTHING 49ER'S FAN78 108 108 58 65.06 % 88
Rockstarjay 108 108 58 65.06 % 96
Pigskin Pappy 108 108 58 65.06 % 97
Bluensilver 108 108 58 65.06 % 102
Flyeredup17 108 108 58 65.06 % 102
THE RAIDERS 108 108 58 65.06 % 102
kjrundio 108 108 58 65.06 % 105
MC Buzz 108 108 58 65.06 % 105
BK13 108 108 58 65.06 % 106
Rage 108 108 58 65.06 % 108
GR22 108 108 58 65.06 % 113
MamaC 108 108 58 65.06 % 114
AGP 108 108 58 65.06 % 117
MOOSE 55 108 108 58 65.06 % 118
Donna27 108 108 58 65.06 % 119
Lynx11200 108 108 58 65.06 % 122
Whiskey River 108 108 58 65.06 % 125
BrindaGrrrl17 108 108 58 65.06 % 130
Chillaxin 108 108 58 65.06 % 138
Bottlekids87 108 108 58 65.06 % 139
JerzyGiant 108 108 58 65.06 % 141
Xcountrymom 108 108 58 65.06 % 142
PURDYTOWINTHEBOWL 108 108 58 65.06 % 146
Willow 108 108 58 65.06 % 147
Max G 108 108 58 65.06 % 151
Giantsrx97 108 108 58 65.06 % 237
ESRJR 107 107 59 64.46 % 96
jayhay55 107 107 59 64.46 % 102
Havoc00 107 107 59 64.46 % 105
Je Ne Saquon 107 107 59 64.46 % 109
MC Dan 107 107 59 64.46 % 110
Kneck 107 107 59 64.46 % 113
Weekend Warrior 107 107 59 64.46 % 117
BOBO24 107 107 59 64.46 % 119
Bam1980 107 107 59 64.46 % 120
ValB10 107 107 59 64.46 % 121
Timba114 107 107 59 64.46 % 123
Lita 107 107 59 64.46 % 130
BobH62 107 107 59 64.46 % 131
GoBirds 107 107 59 64.46 % 136
BBRE609 107 107 59 64.46 % 137
Big Daddy 107 107 59 64.46 % 141
Rebell623 107 107 59 64.46 % 142
Smokey 107 107 59 64.46 % 143
DommoJr 107 107 59 64.46 % 166
Lisa W 107 107 59 64.46 % 178
Bailes13 107 107 59 64.46 % 204
TD19 107 107 59 64.46 % 259
Tomdog 106 106 60 63.86 % 99
True Grit 106 106 60 63.86 % 100
TRKDRVNMN 106 106 60 63.86 % 102
Birdthang 106 106 60 63.86 % 103
dione94 106 106 60 63.86 % 106
Allen 77 106 106 60 63.86 % 110
Eagle Maniac 106 106 60 63.86 % 110
IBleedGreen 106 106 60 63.86 % 113
jjmac927 106 106 60 63.86 % 113
Jaytea21 106 106 60 63.86 % 116
Jmac041 106 106 60 63.86 % 119
Mhe1993 106 106 60 63.86 % 120
Debbie 106 106 60 63.86 % 122
DaveyC 106 106 60 63.86 % 124
Brewcrew - Sal 106 106 60 63.86 % 125
Rhonda@Flanigans 106 106 60 63.86 % 126
Roger Rabbit 106 106 60 63.86 % 127
TBone 106 106 60 63.86 % 127
Ray Barr 106 106 60 63.86 % 129
DenverMike 106 106 60 63.86 % 131
Suckass McSuccotash 106 106 60 63.86 % 133
Mikbar12 106 106 60 63.86 % 137
Steelersgirl69 106 106 60 63.86 % 143
Mfras 106 106 60 63.86 % 144
Forbiddenapple 106 106 60 63.86 % 148
Super Six_where’smythong? 106 106 60 63.86 % 148
ShowMeYourTDs 106 106 60 63.86 % 149
Jrc251 106 106 60 63.86 % 151
DeadSkinMask213 106 106 60 63.86 % 154
Ann I 106 106 60 63.86 % 157
mikust 106 106 60 63.86 % 159
Rocnroljunkie 106 106 60 63.86 % 161
*****THISISMYYEAR***** 106 106 60 63.86 % 166
KIMMIE128 106 106 60 63.86 % 167
Murff 106 106 60 63.86 % 167
Falllls 106 106 60 63.86 % 177
Jeff420 106 106 60 63.86 % 203
Amendo88 106 106 60 63.86 % 301
Slash 105 105 61 63.25 % 88
SwamiKnowsNothing 105 105 61 63.25 % 96
LITTLEBILLY 105 105 61 63.25 % 97
MsLola427 105 105 61 63.25 % 98
Ftblman 105 105 61 63.25 % 100
CutmanC 105 105 61 63.25 % 102
mattseagles 105 105 61 63.25 % 103
butch342 105 105 61 63.25 % 105
AGarth80 105 105 61 63.25 % 106
grannya 105 105 61 63.25 % 109
EaglesGirl 105 105 61 63.25 % 112
Lor_Luvs_GMen 105 105 61 63.25 % 112
PatNat 105 105 61 63.25 % 117
IronShamrock 105 105 61 63.25 % 118
Brewcrew - Beck 105 105 61 63.25 % 123
LAFEEN 105 105 61 63.25 % 123
truver1 105 105 61 63.25 % 130
LinWoodLouie7 105 105 61 63.25 % 131
Brewcrew Mike 105 105 61 63.25 % 138
Juniper22 105 105 61 63.25 % 143
YetiPhan 105 105 61 63.25 % 144
DumbShark 105 105 61 63.25 % 147
LOUSURFS 105 105 61 63.25 % 151
smoketr108a 105 105 61 63.25 % 157
Washkidz83 105 105 61 63.25 % 157
GiantsGrrrl 105 105 61 63.25 % 162
BeachBum 105 105 61 63.25 % 163
Bravos Babe 105 105 61 63.25 % 169
Giantsfan 105 105 61 63.25 % 189
Jersey devil child 105 105 61 63.25 % 197
jamieg110!! 105 105 61 63.25 % 210
kerker05 105 105 61 63.25 % 210
JackieL 105 105 61 63.25 % 211
Chefsteve525 105 105 61 63.25 % 212
KarenRocks 105 105 61 63.25 % 232
CatLady 105 105 61 63.25 % 299
coltont95 105 105 61 63.25 % 391
mlandicini1036 104 104 62 62.65 % 84
JOEBABE 104 104 62 62.65 % 91
Tonk0985 104 104 62 62.65 % 99
Brewcrew-JoMo 104 104 62 62.65 % 103
Elmo 104 104 62 62.65 % 109
Macnty 104 104 62 62.65 % 110
JR44HTTR 104 104 62 62.65 % 112
TatansSaint 104 104 62 62.65 % 114
zany1 104 104 62 62.65 % 115
KC RON 104 104 62 62.65 % 116
Bob64 104 104 62 62.65 % 117
Primetime 104 104 62 62.65 % 119
Bleedgreen63 104 104 62 62.65 % 123
Great Chefs 104 104 62 62.65 % 123
Blo-me 104 104 62 62.65 % 126
Thunderdome 104 104 62 62.65 % 131
Owen13 104 104 62 62.65 % 132
bart499 104 104 62 62.65 % 137
NJNINERS 104 104 62 62.65 % 138
bptracer 104 104 62 62.65 % 140
BG 104 104 62 62.65 % 146
1Amotamo 104 104 62 62.65 % 148
Phenaum 104 104 62 62.65 % 154
Babyface343434 104 104 62 62.65 % 160
BrewCrewDrew 104 104 62 62.65 % 160
1North 104 104 62 62.65 % 189
Ed C 104 104 62 62.65 % 202
mealey 104 104 62 62.65 % 530
BrewCrew Sherri 103 103 63 62.05 % 98
SmallFry84 103 103 63 62.05 % 106
Cj 103 103 63 62.05 % 107
Mike_Everland 103 103 63 62.05 % 109
BrewCrew-Commish 103 103 63 62.05 % 113
Bubbles55 103 103 63 62.05 % 114
Pot Luck 103 103 63 62.05 % 114
CaptFrank 103 103 63 62.05 % 120
CJ's Birds 103 103 63 62.05 % 121
Ricci 103 103 63 62.05 % 124
Acdan77 103 103 63 62.05 % 132
Gizmo 103 103 63 62.05 % 133
Brewcrew-Rahul 103 103 63 62.05 % 134
The Purple Wizard 103 103 63 62.05 % 142
1hapybuny 103 103 63 62.05 % 145
Baconballbusterd 103 103 63 62.05 % 149
Moranimalzzz 103 103 63 62.05 % 152
WildmanWins 103 103 63 62.05 % 163
TraceyK 103 103 63 62.05 % 167
Brew Crew - Seabrook 103 103 63 62.05 % 168
Dnvrfan 103 103 63 62.05 % 202
Rsmith7308 103 103 63 62.05 % 206
Super six_carshits! 103 103 63 62.05 % 246
enigma00225 102 102 64 61.45 % 96
jaws44 102 102 64 61.45 % 98
football19 102 102 64 61.45 % 102
Grounded 102 102 64 61.45 % 106
axlerod 102 102 64 61.45 % 109
Flatfoot 102 102 64 61.45 % 113
Go deep 102 102 64 61.45 % 113
Floodsy77 102 102 64 61.45 % 122
MarinNY91 102 102 64 61.45 % 129
Wetwetdrip 102 102 64 61.45 % 130
BrewCrewMcClainiac 102 102 64 61.45 % 132
Mikey P 102 102 64 61.45 % 132
Dirty Dog 102 102 64 61.45 % 137
Eagles112662 102 102 64 61.45 % 141
ToMa 102 102 64 61.45 % 141
Biffy32 102 102 64 61.45 % 143
Flyermania13 102 102 64 61.45 % 154
Eagle Steve 102 102 64 61.45 % 156
Super Six_Valerie7 102 102 64 61.45 % 156
Loren Mead 102 102 64 61.45 % 160
Bob-O 102 102 64 61.45 % 165
Kordman 102 102 64 61.45 % 167
brettlpn 102 102 64 61.45 % 183
SEYMOUR GASH 102 102 64 61.45 % 186
JScott427 102 102 64 61.45 % 187
Slimn8r1 102 102 64 61.45 % 190
Fathead 102 102 64 61.45 % 191
Jeep Girl 101 101 65 60.84 % 94
EAGLE 87 101 101 65 60.84 % 102
Lexi and Lola 101 101 65 60.84 % 104
jrfguitar127 101 101 65 60.84 % 105
Wkdwil 101 101 65 60.84 % 106
Skip9688 101 101 65 60.84 % 110
Quest4Six 101 101 65 60.84 % 114
Scottyare 101 101 65 60.84 % 115
Mimi 101 101 65 60.84 % 117
Ajoc73 101 101 65 60.84 % 118
Flat Tracker 28 101 101 65 60.84 % 120
Warrior yfm350 101 101 65 60.84 % 122
Cdowey92 101 101 65 60.84 % 125
chronalon 101 101 65 60.84 % 125
DEVILMAN 101 101 65 60.84 % 130
NYG1976 101 101 65 60.84 % 131
Gigi1227 101 101 65 60.84 % 132
Ripped Evo 101 101 65 60.84 % 138
Bmaw00 101 101 65 60.84 % 152
ScottCreelman 101 101 65 60.84 % 155
Jim 101 101 65 60.84 % 169
Chiefsfan 101 101 65 60.84 % 184
Silverxrw 101 101 65 60.84 % 197
Kope 101 101 65 60.84 % 234
FoxyFox16 101 101 65 60.84 % 320
Elwell 100 100 66 60.24 % 96
rhiannonj 100 100 66 60.24 % 99
wes1020 100 100 66 60.24 % 101
Chaz 100 100 66 60.24 % 102
Matthews0604 100 100 66 60.24 % 102
lindalb 100 100 66 60.24 % 107
Browneyedgirl 100 100 66 60.24 % 108
Cheese Head 100 100 66 60.24 % 110
Jim59 100 100 66 60.24 % 113
Scrapmatelman 100 100 66 60.24 % 117
Fitz 100 100 66 60.24 % 118
BeatMeNot 100 100 66 60.24 % 122
Jrzybob07 100 100 66 60.24 % 124
Cravin2020 100 100 66 60.24 % 127
TBOLT82 100 100 66 60.24 % 135
Greengirl817 100 100 66 60.24 % 136
Bengals24 100 100 66 60.24 % 141
BigJay11983 100 100 66 60.24 % 141
Polish Rifle 100 100 66 60.24 % 147
Beach Bunny 100 100 66 60.24 % 152
Benderbros 100 100 66 60.24 % 156
Jayyou 100 100 66 60.24 % 167
BrewCrewCarey 100 100 66 60.24 % 169
lbch321 100 100 66 60.24 % 187
Greeneagle 100 100 66 60.24 % 217
Todd Rank 100 100 66 60.24 % 241
Openbook88 100 100 66 60.24 % 285
Mommy592 100 100 66 60.24 % 288
Courtney 100 100 66 60.24 % 302
Tobatc 100 100 66 60.24 % 386
Jeff X 99 99 67 59.64 % 85
Boxermom 99 99 67 59.64 % 98
SlinginPoo 99 99 67 59.64 % 102
JeepinJim97 99 99 67 59.64 % 103
Easy$ 99 99 67 59.64 % 112
NYG56 99 99 67 59.64 % 116
Steve Bergeron 99 99 67 59.64 % 116
bettyboop 99 99 67 59.64 % 118
Bob 99 99 67 59.64 % 118
MelGP 99 99 67 59.64 % 118
jeepgirl 99 99 67 59.64 % 119
BrewCrew-Kathy 99 99 67 59.64 % 120
Loren72 99 99 67 59.64 % 124
Mittens 99 99 67 59.64 % 124
Big Tom 99 99 67 59.64 % 125
DougC 99 99 67 59.64 % 131
Billy Bob Jenkins 99 99 67 59.64 % 133
sbart499 99 99 67 59.64 % 135
Meleemel 99 99 67 59.64 % 136
Shooter Mike 99 99 67 59.64 % 138
Patty13 99 99 67 59.64 % 147
Little Vicki 99 99 67 59.64 % 149
Acjovigirl 99 99 67 59.64 % 158
Woodland905 99 99 67 59.64 % 170
The Greyt 1 99 99 67 59.64 % 177
Craiggo76 99 99 67 59.64 % 193
SleepyHolo 99 99 67 59.64 % 194
Cowboysgirl 99 99 67 59.64 % 203
Chelle0430 99 99 67 59.64 % 292
Art0000 99 99 67 59.64 % 301
Britton24 99 99 67 59.64 % 407
Dizspicable 98 98 68 59.04 % 93
Rose's Dog 98 98 68 59.04 % 96
EaglesBoB 98 98 68 59.04 % 97
Skins4ever 98 98 68 59.04 % 101
Lunchlady 98 98 68 59.04 % 102
Tedgun55 98 98 68 59.04 % 106
Yobo 98 98 68 59.04 % 106
Melanie T. 98 98 68 59.04 % 107
SRF17 98 98 68 59.04 % 108
MxEric 98 98 68 59.04 % 110
Quickjohn50 98 98 68 59.04 % 114
Slyder65 98 98 68 59.04 % 116
Hollyweed#78 98 98 68 59.04 % 117
Fujiyoung 98 98 68 59.04 % 118
Niners4life 98 98 68 59.04 % 129
SHARP KING 98 98 68 59.04 % 130
Wildman 98 98 68 59.04 % 131
Green2024 98 98 68 59.04 % 139
Meg_bags 98 98 68 59.04 % 143
SJ Falcons 98 98 68 59.04 % 147
jrzdvljul 98 98 68 59.04 % 156
Fly_eagles_fly 98 98 68 59.04 % 158
Steve Diesel 98 98 68 59.04 % 167
CourtneyNJ91 98 98 68 59.04 % 211
Curley 97 97 69 58.43 % 95
Mumbo 97 97 69 58.43 % 97
Lod-Dozer 97 97 69 58.43 % 99
Radrmike 97 97 69 58.43 % 101
Cwizzle 97 97 69 58.43 % 108
Roids2win 97 97 69 58.43 % 109
phlierfreak 97 97 69 58.43 % 112
daddyboy 97 97 69 58.43 % 115
OneSam32 97 97 69 58.43 % 120
CountryGirl64 97 97 69 58.43 % 122
Hate the Cowboys 97 97 69 58.43 % 123
Miss Kayos 97 97 69 58.43 % 126
Kim 97 97 69 58.43 % 128
Smoke 97 97 69 58.43 % 132
RachLindz1013 97 97 69 58.43 % 152
Loser rich 97 97 69 58.43 % 182
Firefighter52 97 97 69 58.43 % 195
cm092 97 97 69 58.43 % 212
Pink61 97 97 69 58.43 % 276
Balls Deep 96 96 70 57.83 % 105
Boats&Hoes 96 96 70 57.83 % 107
Bravo 96 96 70 57.83 % 107
DukeOnit 96 96 70 57.83 % 108
Beaver Liquors 96 96 70 57.83 % 120
WMGM Yacht Daddy Matty 96 96 70 57.83 % 125
Bootman 96 96 70 57.83 % 129
TREXLANDIA 96 96 70 57.83 % 142
Moofeta 96 96 70 57.83 % 146
Rkiz 96 96 70 57.83 % 148
BobTV 96 96 70 57.83 % 151
Slak 96 96 70 57.83 % 160
Rae 96 96 70 57.83 % 162
Brittz 96 96 70 57.83 % 175
Ladylinebacker 96 96 70 57.83 % 193
Seahawk25 96 96 70 57.83 % 210
Richt83 96 96 70 57.83 % 218
RobertaT 96 96 70 57.83 % 274
F&D 96 96 70 57.83 % 383
Mike Oxhard 95 95 71 57.23 % 98
Americandream 95 95 71 57.23 % 114
Gee-rock 95 95 71 57.23 % 114
captainbarky23 95 95 71 57.23 % 115
Konan 95 95 71 57.23 % 117
Brigantine Bob 95 95 71 57.23 % 127
Tomb Raiders 95 95 71 57.23 % 129
Jbirdwins 95 95 71 57.23 % 134
Lisa331 95 95 71 57.23 % 142
dcar64 95 95 71 57.23 % 144
Randi282 95 95 71 57.23 % 144
2009ers 95 95 71 57.23 % 154
Mcapra90 95 95 71 57.23 % 155
Singledad82ndvet 95 95 71 57.23 % 157
Nick Foles 95 95 71 57.23 % 162
Brewcrew-Ross 95 95 71 57.23 % 172
Laura S. 95 95 71 57.23 % 176
DDFINS 95 95 71 57.23 % 190
jimmyfin 95 95 71 57.23 % 195
Loubie 95 95 71 57.23 % 258
Eaglesgirl24 95 95 71 57.23 % 392
Mattb1236 94 94 40 70.15 % 99
Cowgirls Suck 94 94 72 56.63 % 102
Liza 94 94 72 56.63 % 110
Mel 94 94 72 56.63 % 110
Bret 94 94 72 56.63 % 142
Bacon 94 94 72 56.63 % 144
TJ 94 94 72 56.63 % 154
Kennyk09 94 94 72 56.63 % 158
Ponygirl 94 94 72 56.63 % 162
ryjbeattie 94 94 72 56.63 % 167
Queen of Pickems 94 94 72 56.63 % 191
Gfarquharson9279 94 94 72 56.63 % 229
Bodaddy 94 94 72 56.63 % 230
fishmanc 93 93 73 56.02 % 90
JELLY1 93 93 73 56.02 % 104
Xtjestei2 93 93 73 56.02 % 117
JookemZ 93 93 73 56.02 % 125
**??EAGLESPHAN??** 93 93 73 56.02 % 130
Kitty 93 93 73 56.02 % 142
Harris 93 93 73 56.02 % 143
stinky 93 93 73 56.02 % 147
Chewy 93 93 73 56.02 % 151
PHL92 93 93 73 56.02 % 154
Edrock 93 93 57 62.00 % 160
LawnLady1 93 93 73 56.02 % 171
dba874 93 93 73 56.02 % 204
Your mom's no thief but you should see her snatch 93 93 73 56.02 % 212
***TSMOM*** 93 93 73 56.02 % 238
Bigpark 92 92 74 55.42 % 96
Doghair rocks babeee 92 92 74 55.42 % 111
R&G24/7 92 92 74 55.42 % 111
HotInTheKitchen 92 92 74 55.42 % 116
MackenzieD8 92 92 58 61.33 % 122
musloogs 92 92 74 55.42 % 136
GinaReC 92 92 74 55.42 % 146
Brian G 92 92 74 55.42 % 175
MuckingWithTheGMan 92 92 74 55.42 % 177
Go birds 101 92 92 74 55.42 % 188
Ray1Wid 92 92 74 55.42 % 189
Footballmommy 92 92 74 55.42 % 191
C-Nagle 92 92 74 55.42 % 197
Brewcrew - Johnny O 92 92 74 55.42 % 219
MagicJohn 92 92 74 55.42 % 312
Billyv 91 91 75 54.82 % 110
Dallas Diva 91 91 75 54.82 % 111
Mike6969 91 91 75 54.82 % 119
Indy 91 91 75 54.82 % 121
Burtguber 91 91 75 54.82 % 127
Tomh62881 91 91 59 60.67 % 132
Raiders Chick 91 91 75 54.82 % 157
BallBuster_2 91 91 75 54.82 % 160
markmully 91 91 75 54.82 % 176
SOMEGUY 91 91 75 54.82 % 203
49Ravens 91 91 75 54.82 % 284
Employee of the Year 91 91 75 54.82 % 440
ramturf 90 90 76 54.22 % 140
Becca's best picks 90 90 76 54.22 % 154
GoBirds2025 90 90 76 54.22 % 160
PEPSIMAN 90 90 76 54.22 % 165
De Nice 90 90 76 54.22 % 166
Boomer99 90 90 76 54.22 % 176
Alioops 90 90 76 54.22 % 204
Lon 90 90 76 54.22 % 307
Notgooddude 89 89 61 59.33 % 113
Bolten butch 89 89 45 66.42 % 117
sweetie626969 89 89 77 53.61 % 131
manic mic 89 89 77 53.61 % 145
Pickemsprincess 89 89 77 53.61 % 146
JerseyInAlabama 89 89 77 53.61 % 158
Nuchii 89 89 77 53.61 % 162
DMFA 89 89 77 53.61 % 175
Seangrunt 89 89 77 53.61 % 376
OWH55 88 88 78 53.01 % 116
Titans609 88 88 78 53.01 % 141
AceTendy 88 88 78 53.01 % 155
Ryan.pelikan 88 88 78 53.01 % 161
NJ2484 88 88 78 53.01 % 174
DOOMCREW 87 87 79 52.41 % 109
Mosh 87 87 79 52.41 % 126
Doze Nation 87 87 79 52.41 % 161
Vkane75 87 87 79 52.41 % 177
Amo2020 87 87 79 52.41 % 180
Laurajean376 87 87 79 52.41 % 185
EaglesRevenge 87 87 79 52.41 % 188
rho116 87 87 79 52.41 % 225
Cins 87 87 79 52.41 % 434
WMGM Lauren 86 86 80 51.81 % 106
Kat Jr 86 86 48 64.18 % 109
marguerite clark 86 86 80 51.81 % 129
Flacko 86 86 80 51.81 % 138
Bleeding Green 86 86 80 51.81 % 143
RG 86 86 80 51.81 % 145
Over caffeinated 86 86 64 57.33 % 170
Never give up 86 86 80 51.81 % 191
Snickers 86 86 80 51.81 % 194
Kimmie D 86 86 80 51.81 % 206
aknoll 86 86 80 51.81 % 221
Eagles88 85 85 49 63.43 % 74
Dadtista 85 85 81 51.20 % 97
Jnewport 85 85 81 51.20 % 98
Gertmonster 85 85 81 51.20 % 186
Albeno 85 85 81 51.20 % 202
Bananasong 85 85 81 51.20 % 229
Tonys390 85 85 81 51.20 % 241
Jim420$ 85 85 81 51.20 % 266
Mazman316 85 85 81 51.20 % 297
Moe 85 85 81 51.20 % 530
Banging the Nabers wife 84 84 82 50.60 % 96
Suependos 84 84 82 50.60 % 146
Bournecrazy18 84 84 82 50.60 % 155
shardev 84 84 82 50.60 % 269
Bruh 83 83 67 55.33 % 110
The Fighting Mongooses 82 82 84 49.40 % 104
Bbetto 82 82 52 61.19 % 145
Bills Mafia #1 82 82 84 49.40 % 176
Svengali 82 82 84 49.40 % 213
Commanderman 82 82 84 49.40 % 228
Samipatra 82 82 84 49.40 % 282
Randi 81 81 85 48.80 % 148
Gyork76 81 81 85 48.80 % 181
Tbonus56 81 81 85 48.80 % 205
LeeC 80 80 86 48.19 % 118
Garfield plays 80 80 86 48.19 % 170
acfootballhead 80 80 86 48.19 % 172
Bradysbaby 80 80 86 48.19 % 172
Marie17 80 80 86 48.19 % 174
Jersey Surf 80 80 86 48.19 % 217
Big E 79 79 87 47.59 % 190
Racer6 79 79 87 47.59 % 218
STEELER ERIK 79 79 87 47.59 % 253
Hurl-ass 78 78 88 46.99 % 201
Make it Hurts 78 78 88 46.99 % 236
Kaytee 78 78 88 46.99 % 264
JoeJoe 77 77 41 65.25 % 113
Joe 77 77 89 46.39 % 184
Genghis Ken 77 77 89 46.39 % 198
